- USPS Delivery
USPS will deliver to the specified address
- UPS delivery
UPS will deliver to the specified address
- DHL Courier delivery
DHL courier will deliver to the specified address
Payment Methods:
Seaview Modular Top Plates are designed to be mounted onto Seaview Modular Mounts. These Top Plates eliminate the “swiss cheese” look of most other radar and satdome mounts. With Seaview Top Plates the result is only four visible mounting screws to secure electronics.
Seaview Part Number | Dimensions |
ADABLANK | Download |
ADAF1 | Download |
ADAF2 | Download |
ADAF3 | Download |
ADAR1 | Download |
ADAR1BLK | Download |
ADAR1DMLTB | Download |
ADAR2 | Download |
ADAS1 | Download |
ADAS1BLK | Download |
ADAS1SR | Download |
ADAS2 | Download |
ADAS2BLK | Download |
ADAS2V7 | Download |
ADAS3 | Download |
ADAS4 | Download |
ADASTLK | Download |
ADASTLKA | Download |
ADAV30 | Download |
CHOOSE AVAILABLE OPTIONS:
Select Marine Electronic Manufacturer: | Select Marine Electronic Model: | Select Modular Mount Style: | Price | Part Number |
ACR | RCL50B, RCL75, RCL100, RCL1000 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $190.00 | ADABLANK |
B&G | HALO20(+), HALO24, 3G, 4G radar domes | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
Comnav | Explorer V2/V3 | M1 (Ex: PMA57M1) | $205.00 | ADAF1 |
M2 (Ex: PMADM1M2) | $205.00 | ADAF1 | ||
FLIR | M300C, M332, M364, M364C & M364C LR | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $200.00 | ADAF3 |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$200.00 | ADAF3BLK | ||
M132, M232 Series (Hiko), M100/200 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $200.00 | ADAF2 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$200.00 | ADAF2BLK | ||
M324 series, M625 series, M612L, M617CS, M618CS, MD324, MD 625 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $205.00 | ADAF1 | |
Furuno | Closed Dome Radars | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
4′ – 6′ Open Array Radars | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 | |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
3.5′ – 6′ Open Array | M2 (Ex: PMADM1M2) – White | $175.00 | ADAR1DMLTB | |
M2 (Ex: PMADM1M2) – Black | $175.00 |
ADAR1DMLTBBLK
|
||
SCX20 | M2 (Ex: PMADM1M2) – White | $175.00 | ADAR1DMLTB | |
Garmin | FANTOM18(x), GMR18(HD), GMR18x(HD), FANTOM24(x), GMR24(HD), | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
M2 (Ex: PMADM1M2) – White | $175.00 | ADAR1DMLTB | ||
M2 (Ex: PMADM1M2) – Black | $175.00 | DAR1DMLTBBLK | ||
Fantom 4′ – 6′ open array radar | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 | |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
Humminbird | HB2124 CHIRP Radar | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
Intellian | c700 | M1 (Ex: PMA57M1) – White | $326.00 | ADAC700M1 |
M2 (Ex: PMADM1M2) – White | $404.00 | ADAC700M2 | ||
i2 | M1 (Ex: PMA57M1) – White | $190.00 | ADAS1 | |
M1 (Ex: PMA57M1) – Black | $180.00 | ADAS1BLK | ||
M2 (Ex: PMADM1M2) – White | $245.00 | ADAS3 | ||
i3 | M1 (Ex: PMA57M1) – White | $190.00 | ADAS1 | |
M1 (Ex: PMA57M1) – Black | $180.00 | ADAS1BLK | ||
M2 (Ex: PMADM1M2) – White | $190.00 | ADAS1 | ||
M2 (Ex: PMADM1M2) – Black | $180.00 | ADAS1BLK | ||
i4, i4P, i5, i6, i6P, S6HD, FB500, v45C | M1 (Ex: PMA57M1) – White | $265.00 | ADAS2 | |
M1 (Ex: PMA57M1) – Black | $290.00 | ADAS2BLK | ||
M2 (Ex: PMADM1M2) – White | $265.00 | ADAS2 | ||
M2 (Ex: PMADM1M2) – Black | $290.00 | ADAS2BLK | ||
JRC | 15″ radar domes | M1 (Ex: PMA57M1) | $145.00 | ADAR1 |
Koden | 4′ – 6′ open array radar | M1 (Ex: PMA57M1) | $145.00 | ADAR1 |
18″ (MDC 900 Series) radar domes | M1 (Ex: PMA57M1) | $145.00 | ADAR1 | |
25″ (MDC 900 Series) radar dome | M1 (Ex: PMA57M1) | $145.00 | ADAR1 | |
KVH | M1DX, M1, TV1, LTE1 | M1 (Ex: PMA57M1) – White | $190.00 | ADAS1 |
M1 (Ex: PMA57M1) – Black | $180.00 | ADAS1BLK | ||
M2 (Ex: PMADM1M2) – White | $245.00 | ADAS3 | ||
M2, M3, M3DX, M3ST, V3, V3-IP, TV3 | M1 (Ex: PMA57M1) – White | $190.00 | ADAS1 | |
M1 (Ex: PMA57M1) – Black | $180.00 | ADAS1BLK | ||
M2 (Ex: PMADM1M2) – White | $190.00 | ADAS1 | ||
M2 (Ex: PMADM1M2) – Black | $180.00 | ADAS1BLK | ||
M5, TV5, FB250 (18″), M7, M7SK, HD7, TV6, FB500 (26″), V7, V3-IP (24 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $265.00 | ADAS2 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$290.00 | ADAS2BLK | ||
Fleet33, Fleet One, FB150 (10.8″), FB250 (14″) | M1 (Ex: PMA57M1) – White | $290.00 | ADAS4 | |
V7HTS (26″ diameter) | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $230.00 | ADAS2V7 | |
V30, H30 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $205.00 | ADAV30 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$195.00 |
ADAV30BLK – Made to Order
|
||
Lowrance | HALO20(+), HALO24, 3G, 4G radar domes | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
Omnisense | Micro (with OTDR3 riser) | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $200.00 | ADAF2 |
Micro (camera only, no OTDR3 riser) | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $190.00 | ADABLANK | |
Mini (camera only, no riser) | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $190.00 | ADABLANK | |
Raymarine | 4′ – 6′ Open Array Radars | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
18″ – 24″ Closed Dome Radars | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 | |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
M2 (Ex: PMADM1M2) – White | $175.00 | ADAR1DMLTB | ||
M2 (Ex: PMADM1M2) – Black | $175.00 |
ADAR1DMLTBBLK
|
||
33STV | M1 (Ex: PMA57M1) – White | $190.00 | ADAS1 | |
M1 (Ex: PMA57M1) – Black | $180.00 | ADAS1BLK | ||
M2 (Ex: PMADM1M2) – White | $245.00 | ADAS3 | ||
37STV | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $190.00 | ADAS1 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$180.00 |
ADAS1ADAS1BLK
|
||
45STV, 60STV | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $265.00 | ADAS2 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$290.00 | ADAS2BLK | ||
T200, T300, T400 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $205.00 | ADAF1 | |
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – Black
|
$205.00 | ADAF1BLK | ||
Search Lights | Fits most Search Lights (Contact Seaview for verification) | M2 (Ex: PMADM1M2) | $190.00 | ADABLANK |
Sea-Tel (Cobham) | ST14, FX150 (16.5″), C18, FX250 (24″) | M1 (Ex: PMA57M1) | $265.00 | ADAS2 |
M2 (Ex: PMADM1M2) | $265.00 | ADAS2 | ||
Simrad | HALO20(+), HALO24, 3G, 4G radar domes | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
4′ – 6′ Halo open array radar | M1 (Ex: PMA57M1) – White | $238.00 |
ADAR1+ADAHALO3
|
|
4′ – 6′ RB Series open array radar | M1 (Ex: PMA57M1) – White | $145.00 | ADAR1 | |
M1 (Ex: PMA57M1) – Black | $140.00 | ADAR1BLK | ||
Sionyx | Nightwave D1 | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $190.00 | ADABLANK |
Sitex | 4′ – 6′ open array radar | M1 (Ex: PMA57M1) | $145.00 | ADAR1 |
18″ (T760/T921) radar domes | M1 (Ex: PMA57M1) | $145.00 | ADAR1 | |
25″ radar domes | M1 (Ex: PMA57M1) | $145.00 | ADAR1 | |
Starlink | Flat High Performance | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) Light Bar Option – Black | $175.00 |
ADAR1DMLTBBLK
|
M1 (Ex: PMA57M1) NO Light Bar Option – White
|
$170.00 | ADASTLKA | ||
M1 or M2 (Ex: PMA57M1 vs PMADM1M2) Light Bar Option – White
|
$175.00 | ADAR1DMLTB | ||
M1 (Ex: PMA57M1) NO Light Bar Option – Black
|
$170.00 | ADASTLKABLK | ||
Standard and High Performance (antenna with post) | M1 or M2 (Ex: PMA57M1 vs PMADM1M2) – White | $300.00 | ADASTLK | |
Thrane & Thrane | FB150, FB250, Fleet 33, 33+ | M1 (Ex: PMA57M1) | $290.00 | ADAS4 |
M2 (Ex: PMADM1M2) | $290.00 | ADAS4 | ||
Sailor FB500, Fleet 55+ | M1 (Ex: PMA57M1) | $190.00 | ADAS1 | |
M2 (Ex: PMADM1M2) | $245.00 | ADAS3 | ||
Replacement Rubber Seal for Most Top Plates | n/a | n/a | $15.00 | ADAGMT |
No account yet?
Create an Account