- USPS Delivery
USPS will deliver to the specified address
- UPS delivery
UPS will deliver to the specified address
- DHL Courier delivery
DHL courier will deliver to the specified address
Payment Methods:
Install your satdome, camera or other marine electronics above your radar using a Seaview Dual Mount. Doing this ensures maximum performance out of your electronics and eliminates radar interference. The bottom mounting plate is pre-drilled to fit all closed dome radars, while the top mounting plate is modular and sold separately. Oval hollow mast section allows for easy cable management.
Seaview Part Number | Dimensions |
PMADM1M2 / PMADM1M2BLK | Download |
PMADM124M2 | Download |
PMADM2M2 / PMADM2M2BLK | Download |
PMADM3M1 / PMADM3M1BLK | Download |
PMADM4M1 | Download |
CHOOSE AVAILABLE OPTIONS:
What is mounted to be in lower platform? | What will you be mounting on the top platform? | Radar position and radar height: | Price | Part Number |
18″ – 24″ closed dome radar (White Dual Mount) | 16″ – 18″ satdome | Radar on FWD platform at 3.88 | $1,050.00 | PMADM1M2 |
Radar centered over base plate at 6.75 | $2,080.00 | PMADM4M1 | ||
Radar on FWD platform at 24 | $1,740.00 | PMADM124M2 | ||
19″ – 24″ satdome | Radar on FWD platform at 3.88 | $1,050.00 | PMADM1M2 | |
Camera or Searchlight | Radar on FWD platform at 3.88 | $1,050.00 | PMADM1M2 | |
Radar centered over base plate at 6.75 | $2,080.00 | PMADM4M1 | ||
Radar on FWD platform at 24 | $1,740.00 | PMADM124M2 | ||
Starlink Flat High Performance Antenna | Radar on FWD platform at 3.88 | $1,050.00 | PMADM1M2 | |
Radar centered over base plate at 6.75 | $2,080.00 | PMADM4M1 | ||
Radar on FWD platform at 24 | $1,740.00 | PMADM124M2 | ||
18″ – 24″ closed dome radar (Black Dual Mount) | 16″ – 18″ satdome | Radar on FWD platform at 3.88 | $1,075.00 | PMADM1M2BLK |
19″ – 24″ satdome | Radar on FWD platform at 3.88 | $1,075.00 | PMADM1M2BLK | |
Camera or Searchlight | Radar on FWD platform at 3.88 | $1,075.00 | PMADM1M2BLK | |
Starlink Flat High Performance Antenna | Radar on FWD platform at 3.88 | $1,075.00 | PMADM1M2BLK | |
Up to a 4.5′ open array radar (White Dual Mount) | 16″ – 18″ satdome | Radar on FWD platform at 5.38 | $1,550.00 | PMADM2M2 |
Radar centered over base plate at 6.5 | $2,140.00 | PMADM3M1 | ||
19″ – 24″ satdome | Radar on FWD platform at 5.38 | $1,550.00 | PMADM2M2 | |
Camera or Searchlight | Radar on FWD platform at 5.38 | $1,550.00 | PMADM2M2 | |
Radar centered over base plate at 6.5 | $2,140.00 | PMADM3M1 | ||
Starlink Flat High Performance Antenna | Radar on FWD platform at 5.38 | $1,550.00 | PMADM2M2 | |
Radar centered over base plate at 6.5 | $2,140.00 | PMADM3M1 | ||
Up to a 4.5′ open array radar (Black Dual Mount) | 16″ – 18″ satdome | Radar on FWD platform at 5.38 | $1,575.00 | PMADM2M2BLK |
Radar centered over base plate at 6.5 | $2,165.00 | PMADM3M1BLK | ||
19″ – 24″ satdome | Radar on FWD platform at 5.38 | $1,575.00 | PMADM2M2BLK | |
Camera or Searchlight | Radar on FWD platform at 5.38 | $1,575.00 |
PMADM2M2BLK
|
|
Radar centered over base plate at 6.5 | $2,165.00 | PMADM3M1BLK | ||
Starlink Flat High Performance Antenna | Radar on FWD platform at 5.38 | $1,575.00 |
PMADM2M2BLK
|
|
Radar centered over base plate at 6.5 | $2,165.00 | PMADM3M1BLK |
No account yet?
Create an Account