- USPS Delivery
USPS will deliver to the specified address
- UPS delivery
UPS will deliver to the specified address
- DHL Courier delivery
DHL courier will deliver to the specified address
Payment Methods:
Seaview Mast Mounts are designed to have the radar or satdome as close as possible to the mast. Ultra heavy duty mounting feet and rivets are used to secure the Mast Mount to the mast.
Designed with fore and aft adjustable rails so that you can have the radar as close as possible to the mast.
The solid under body construction not only greatly improves strength but also hides radar cables. On certain models.
Pre-drilled under body allows for flood lights or horns to be mounted on certain models.
Make & Model | Mast Mount Part # |
FLIR | |
MD-Series, M-Series | SM14F |
FURUNO | |
15″-18″ Radar Domes | SM18U |
24″ Radar Domes | SM24U |
GARMIN | |
Fantom18(x), Fantom24(x), GMR18(HD), GMRx18(HD) | SM18R |
GMR24(HD), GMRx24(HD) | SM24U |
GEONAV | |
24″ Radar Domes | SM24U |
GLOMEX | |
20″-27″ satdomes | SM24A |
HUMMINBIRD | |
HB2124 CHIRP Radar | SM18R |
INTELLIAN | |
i2, i3 | SM15A |
FB150, FB250 | SM14A |
i4, i4P | SM18A |
i5, i6, i6P, S6HD, FB500, v45C | SM24A |
JRC | |
JUE 250, JUE 33 (14″) | SM14A |
JUE 500 (24″) | SM24A |
JMA-5104, NKE-2042 (24″) | SM24U |
KODEN | |
18″ (MDC 900 Series) Radar Domes | SM18U |
24 (MDC 900 Series) Radar Domes | SM24U |
KVH | |
Fleet33, Fleet One, FB150(10.8″), FB250(14″) | SM14A |
M1DX, M1, TV1, M2, M3, M3DX, M3ST, V3, V3-IP, TV3, V3HTS | SM15A |
M5, FB250(18″), TV5 | SM18A |
M7, M7SK, FB500(26″), V7, V7-IP, TV6, HD7, TV3-IP(24″) | SM24A |
V30 | SM15V30 |
LORENZ | |
12″-24″ Radar Domes | SM18U |
LOWRANCE | |
3G, 4G | SM18R |
OYSTER | |
50MGS, 75MGS, 77MGS, TRX-7MGS | SM24A |
RAYMARINE | |
Quantum, 18″ Radar Domes | SM18R |
24″ Radar Domes | SM24U |
33STV, 37STV | SM15A |
45STV | SM18A |
60STV | SM24A |
T200, T300, T400 | SM14F |
SEA TEL / COBHAM | |
ST14, FX150 (16.5″) | SM18A |
C18, FX250 (24″) | SM24A |
SEIWA / TECH MARINE | |
12″-24″ Radar Domes | SM18U |
SIMRAD | |
3G, 4G Radar Domes | SM18R |
DX64S | SM24U |
SITEX | |
18″ (T760/T921) Radar Domes | SM18U |
24″ (T761), 25″ Radar Domes | SM24U |
STARLINK | |
Standard & High Performance (RV) | SM18STLK |
High Performance Flat Antenna (Marine) | SM24U |
THRANE & THRANE | |
FB150, FB250, Fleet 33, Fleet 33+ | SM14A |
Sailor FB500, Fleet 55+ | SM24A |
VDO | |
Ocean Line 132 | SM18U |
Ocean Line 337 | SM18A |
Ocean Line 345, 360, 445, 460 | SM24A |
MAST MOUNT DIMENSIONS SM18R DIMENSIONS FOUND HERE
Seaview Part Number | Installation Instructions |
SM18R | Download |
SELECT MARINE ELECTRONIC MANUFACTURER | SELECT MODEL | PRICE |
Simrad | 3G, 4G, HALO20, HALO24 | $375.00 |
DX64S | $405.00 | |
Raymarine | RD424D, RD424HD | $405.00 |
RD418D, RD418HD | $375.00 | |
Quantum, Quantum 2 radar dome | $375.00 | |
33STV, 37STV | $455.00 | |
45STV | $510.00 | |
60STV | $705.00 | |
T200, T300, T400 | $440.00 | |
FLIR | MD324, M324XP, M324L, M324S, M324CS | $440.00 |
MD625, M625XP, M625L, M625S, M625CS, M612L, M617CS, M618CS | $440.00 | |
M132, M232 | $470.00 | |
Furuno | DRS4DL, RSB127-120 | $390.00 |
DRS42 (1st Watch), DRS4W | $390.00 | |
SC30, SC703, SC1303, DRS4D, DRS4DNXT | $405.00 | |
Garmin | GMR18(HD), GMR18x(HD), Fantom18(x) radar domes | $375.00 |
GMR24(HD, GMR24x(HD), Fantom24(x) radar domes | $405.00 | |
Geonav | 24″ radar domes | $405.00 |
B&G | 3G, 4G, HALO20, HALO20+, HALO24 | $375.00 |
Glomex | V9100, V9600 (20″) | $705.00 |
20″ – 27″ satdomes | $705.00 | |
Humminbird | HB2124 CHIRP Radar | $375.00 |
Intellian | i2, i3 | $455.00 |
FB150, FB250 | $440.00 | |
i4, i4P | $510.00 | |
i5, i6, i6P, S6HD, FB500, v45C | $705.00 | |
JRC | JUE 250, JUE 33 (14″) | $440.00 |
JUE 500 (24″) | $705.00 | |
JMA-5104, NKE-2042 (24″) | $405.00 | |
JMA 1032 (18″) | $390.00 | |
Koden | 18″ (MDC 900 Series) radar domes | $390.00 |
24″ (MDC 900 Series) radar domes | $405.00 | |
KVH | Fleet 33, Fleet One, FB150(10.8″), FB250 (14″) | $440.00 |
M1DX, M1, TV1, M2, M3, M3ST, M3DX, TV3, V3-IP, V3, LTE-1, V3HTS | $455.00 | |
M5, TV5, FB250(18″) | $510.00 | |
M7, M7SK, HD7, V7, TV6, FB500(26″), V3-IP(24″), TV7-IP | $705.00 | |
FB150 (10.8″), FB250 (14″), Fleet33, Fleet One | $405.00 | |
V30 | $436.00 | |
Lorenz | 12″ – 24″ radar domes | $390.00 |
Lowrance | Broadband BR24, 3G, 4G radar domes | $375.00 |
Oyster | 50MGS, 75MGS, 77MGS, TRX-7MGS | $705.00 |
Cobham / Sea Tel | ST14, FX150 (16.5″) | $510.00 |
C18, FX250 (24″) | $705.00 | |
Fleet One | $440.00 | |
Seiwa | 12″ – 24″ radar domes | $390.00 |
Sitex | 18″ (T760/T921) radar domes | $390.00 |
24″ (T761) radar domes | $405.00 | |
25″ radar domes | $705.00 | |
Tech Marine | 12″ – 24″ radar domes | $390.00 |
Thrane & Thrane | FB150, FB250, Fleet33, Fleet33+, Fleet One | $440.00 |
Sailor FB500, Fleet 55+ | $705.00 | |
VDO | Ocean Line 132 (18″) | $390.00 |
Ocean Line 337 (15″) | $510.00 | |
Ocean Line 345 (18″), Ocean Line 360, 445, 460 (24″) | $705.00 | |
Sionyx | Nightwave | $440.00 |
Starlink | High Performance Flat Antenna (Marine) | $405.00 |
No account yet?
Create an Account